显示标签为“排名”的博文。显示所有博文
显示标签为“排名”的博文。显示所有博文

2007年12月22日

德国2007年度建筑奖

德国2007年度建筑奖被ubstudio设计的在斯图加特的奔驰博物馆取得,此建筑同时获得欧盟当代建筑密斯凡特罗奖。
下面是一些获奖建筑的图片,更多介绍可以到unstudio的网站上去看。
德国2007年度建筑奖
德国2007年度建筑奖
德国2007年度建筑奖

阅读全文...

英国斯特林建筑奖2007

英国建筑界最高奖项斯特林建筑奖2007年度奖是David Chipperfield Architects设计的在德国的The Museum of Modern Literature in Marbach am Neckar。这是第12界斯特林建筑奖,奖金2万英镑。
下面是获奖项目的一些图片。
斯特林建筑奖2007
斯特林建筑奖2007
斯特林建筑奖2007
更多的图片和介绍可以看这里

阅读全文...

2007年10月27日

听说google page rank更新了

检查了一下我的这个博客的google page rank,好像从以前的4变成了3,这算是对我这个懒惰的一个教训吧。不过也不要把自己搞得太紧张,博客本来就是一种网络自娱自乐的手段嘛,重在参与,重在开心。
当然象我这么懒的还有PR3,也是值得开心啊,虽然我到现在也不知道PR3到底代表什么,应该是越大越好吧:))
我在想,如果我能一周更新一次的话,那我的PR值不要到7,8了?

阅读全文...

2007年2月6日

2006 LARGEST ARCHITECTURE PRACTICES

这是从Architectural Record上面转过来的。单位是百万。

Firms listed by 2005 architecture revenuesas reported to ENR in its Top 500 Design Firms Survey Firm Type Architecture Rev. Total Rev. Gen. Bldg.

Total Int'l Design Manuf. Transp.
1 AECOM Technology Corp., Los Angeles, Calif. EA $407.4 $0.0 $2588.0 21% 0% 46%
2 Gensler, San Francisco, Calif. A $398.2 $35.1 $406.4 89% 0% 11%
3 URS, San Francisco, Calif. EAC $348.0 $56.0 $3303.0 16% 3% 32%
4 HOK, St. Louis, Mo. AE $278.3 $90.3 $396.2 93% 0% 7%
5 Perkins+Will, Atlanta, Ga. A $182.8 $21.9 $182.8 100% 0% 0%
6 Skidmore Owings & Merrill LLP, New York, N.Y. AE $172.0 $81.0 $223.0 91% 0% 9%
7 HDR, Omaha, Neb. EA $139.3 $4.3 $670.3 20% 1% 44%
8 HKS, Inc., Dallas, Texas AE $133.4 $7.4 $219.8 100% 0% 0%
9 RTKL Associates Inc., Baltimore, Md. AE $120.4 $32.5 $173.3 97% 0% 0%
10 Callison, Seattle, Wash. A $114.0 $31.0 $114.0 100% 0% 0%
11 Heery International Inc., Atlanta, Ga. AE $109.5 $4.7 $130.9 92% 2% 6%
12 Leo A Daly, Omaha, Neb. AE $106.5 $1.7 $162.1 100% 0% 0%
13 SmithGroup, Detroit, Mich. AE $105.9 $1.0 $131.7 100% 0% 0%
14 Perkins Eastman Architects, New York, N.Y. A $91.0 $8.0 $91.0 100% 0% 0%
15 Cannon Design, Grand Island, N.Y. AE $78.9 $8.4 $102.4 100% 0% 0%
16 Zimmer Gunsul Frasca Partnership, Portland, Ore. AP $77.2 $2.2 $84.0 92% 0% 0%
17 Kohn Pedersen Fox Associates PC, New York, N.Y. A $68.0 $42.0 $88.0 85% 0% 15%
18 HMC Architects, Ontario, Calif. A $64.0 $0.0 $64.0 100% 0% 0%
19 Hillier Architecture, Princeton, N.J. A $62.3 $4.3 $62.3 100% 0% 0%
20 Arquitectonica, Miami, Fla. A $61.2 $18.9 $61.2 100% 0% 0%
21 Corgan Associates Inc., Dallas, Texas A $58.3 $0.3 $62.4 44% 0% 44%
22 Burt Hill, Butler, Pa. AE $55.6 $6.9 $55.6 100% 0% 0%
23 Wimberly Allison Tong & Goo, Honolulu, Hawaii A $51.7 $34.3 $65.9 100% 0% 0%
24 STV Group Inc.,
New York, N.Y.
EA $50.6 $0.0 $215.9 17% 0% 83%
25 Gresham, Smith and Partners, Nashville, Tenn. AE $49.3 $0.3 $90.5 52% 1% 29%
26 Thompson Ventulet Stainback & Assocs. Inc., Atlanta, Ga. A $48.7 $17.1 $56.9 100% 0% 0%
27 CUH2A, Princeton, N.J. AE $47.9 $3.7 $76.2 100% 0% 0%
28 MulvannyG2 Architecture, Bellevue, Wash. A $47.9 $6.6 $47.9 100% 0% 0%
29 DLR Group, Omaha, Neb. AE $47.6 $0.0 $68.0 100% 0% 0%
30 PBK Architects Inc., Houston, Texas A $46.3 $0.0 $46.3 100% 0% 0%
31 NTDSTICHLER Architecture, San Diego, Calif. AE $44.4 $0.0 $44.4 100% 0% 0%
32 Shepley Bulfinch Richardson and Abbott Inc., Boston, Mass. A $42.8 $1.7 $42.8 100% 0% 0%
33 Kaplan/McLaughlin/Diaz, San Francisco, Calif. A $42.0 $7.0 $42.0 100% 0% 0%
34 Perkowitz + Ruth Architects, Long Beach, Calif. A $42.0 $0.0 $42.0 100% 0% 0%
35 Hammel Green & Abrahamson Inc., Minneapolis, Minn. A $41.5 $0.0 $64.7 100% 0% 0%
36 LS3P Associates Ltd., Charleston, S.C. A $41.1 $0.0 $41.1 100% 0% 0%
37 Chong Partners Architecture, San Francisco, Calif. A $40.9 $0.7 $40.9 100% 0% 0%
38 Flad & Associates, Madison, Wis. AE $40.4 $1.8 $47.5 100% 0% 0%
39 Swanke Hayden Connell Architects, New York, N.Y. A $38.0 $18.8 $38.0 100% 0% 0%
40 TranSystems Corp., Kansas City, Mo. EA $37.8 $0.0 $126.8 0% 0% 100%
41 BBG-BBGM, New York, N.Y. A $37.0 $9.3 $37.0 100% 0% 0%
42 HLW International LLP, New York, N.Y. AE $37.0 $3.9 $41.3 100% 0% 0%
43 SHW Group, Dallas, Texas AE $36.7 $0.0 $39.9 100% 0% 0%
44 Elkus Manfredi Architects, Boston, Mass. A $36.5 $0.0 $36.5 100% 0% 0%
45 JMA Architecture Studios, Las Vegas, Nev. A $36.3 $0.0 $36.3 100% 0% 0%
46 Fentress Bradburn Architects Ltd., Denver, Colo. A $36.2 $0.0 $36.2 65% 0% 35%
47 Dewberry, Fairfax, Va. EA $36.0 $0.0 $230.0 36% 0% 37%
48 Vanderweil Engineers, Boston, Mass. E $35.9 $0.0 $47.0 79% 0% 0%
49 Davis Brody Bond LLP, New York, N.Y. A $35.9 $1.0 $35.9 97% 3% 0%
50 Nadel Architects Inc., Los Angeles, Calif. A $35.8 $1.0 $35.8 100% 0% 0%
51 Carter & Burgess, Inc., Fort Worth, Texas EA $35.4 $0.0 $364.0 38% 0% 43%
52 Cuningham Group Architecture PA, Minneapolis, Minn. A $35.0 $1.0 $35.0 100% 0% 0%
53 Ware Malcomb, Irvine, Calif. A $34.7 $0.0 $34.7 92% 8% 0%
54 Gould Evans, Kansas City, Mo. A $34.1 $0.0 $34.1 95% 0% 0%
55 WDG Architecture, Washington, D.C. A $33.8 $0.0 $33.8 100% 0% 0%
56 SchenkelShultz, Fort Wayne, Ind. A $33.7 $0.7 $46.2 86% 0% 14%
57 Niles Bolton Associates Inc., Atlanta, Ga. A $33.4 $1.6 $33.4 100% 0% 0%
58 HNTB Cos., Kansas City, Mo. EA $33.0 $0.4 $483.6 8% 0% 88%
59 Ellerbe Becket, Kansas City, Mo. AE $33.0 $3.0 $50.5 98% 0% 0%
60 Kling, Philadelphia, Pa. AE $33.0 $3.0 $73.0 92% 4% 0%
61 Cooper Carry, Atlanta, Ga. A $32.5 $0.0 $40.5 100% 0% 0%
62 MBH Architects, Alameda, Calif. A $31.7 $0.0 $31.7 100% 0% 0%
63 VOA Associates Inc., Chicago, Ill. ALP $31.5 $0.0 $31.5 100% 0% 0%
64 Beyer Blinder Belle Architects & Planners LLP, New York, N.Y. A $31.3 $0.1 $31.3 91% 0% 4%
65 OWP/P, Chicago, Ill. AE $31.0 $0.2 $35.5 100% 0% 0%
66 Polshek Partnership Architects LLP, New York, N.Y. A $30.4 $0.2 $30.4 100% 0% 0%
67 PageSoutherlandPage, Houston, Texas AE $30.3 $5.7 $46.7 97% 3% 0%
68 Karlsberger Cos., Columbus, Ohio A $30.1 $0.0 $31.7 100% 0% 0%
69 Durrant, Denver, Colo. AE $30.0 $4.0 $38.0 100% 0% 0%
70 Einhorn Yaffee Prescott, Albany, N.Y. AE $29.7 $3.0 $42.7 100% 0% 0%
71 Solomon Cordwell Buenz, Chicago, Ill. A $29.5 $0.1 $29.5 97% 0% 3%
72 Opus Group, Minnetonka, Minn. AE $29.3 $0.2 $39.0 100% 0% 0%
73 Harley Ellis Devereaux, Southfield, Mich. AE $29.2 $0.0 $64.9 98% 0% 2%
74 Pei Cobb Freed & Partners Architects LLP, New York, N.Y. A $29.1 $7.7 $29.1 100% 0% 0%
75 Rafael Vinoly Architects PC, New York, N.Y. A $28.6 $7.6 $28.6 100% 0% 0%
76 CO Architects, Los Angeles, Calif. A $28.5 $0.0 $28.5 100% 0% 0%
77 TRO/The Ritchie Organization, Newton, Mass. AE $28.0 $0.9 $34.8 100% 0% 0%
78 RBB Architects Inc., Los Angeles, Calif. A $27.9 $0.0 $27.9 100% 0% 0%
79 Morris Architects, Houston, Texas A $27.7 $0.4 $27.7 100% 0% 0%
80 KKE Architects Inc., Minneapolis, Minn. A $27.2 $0.0 $27.2 100% 0% 0%
81 Looney Ricks Kiss Architects, Inc., Memphis, Tenn. A $27.1 $0.1 $27.1 100% 0% 0%
82 The S/L/A/M Collaborative Inc., Glastonbury, Conn. AE $26.8 $0.6 $26.8 93% 0% 0%
83 BRPH Cos. Inc., Melbourne, Fla. AE $26.0 $0.0 $28.5 93% 7% 0%
84 Fanning/Howey Associates Inc., Celina, Ohio AE $25.8 $0.0 $39.7 96% 0% 1%
85 Ballinger, Philadelphia, Pa. AE $25.0 $0.0 $28.0 100% 0% 0%
86 Tsoi/Kobus & Assocs. Inc., Cambridge, Mass. A $25.0 $0.0 $25.0 26% 0% 0%
87 RNL, Denver, Colo. AE $24.5 $4.4 $30.8 100% 0% 0%
88 Northwest Architectural Co., Seattle, Wash. AE $24.1 $0.0 $24.1 95% 0% 0%
89 JCJ Architecture,
Hartford, Conn.
A $23.6 $0.2 $39.2 100% 0% 0%
90 Dekker/Perich/Sabatini Ltd., Albuquerque, N.M. A $23.5 $0.0 $23.5 100% 0% 0%
91 H+L Architecture,
Denver, Colo.
A $23.3 $0.0 $23.3 100% 0% 0%
92 Studios Architecture, San Francisco, Calif. A $23.3 $2.7 $23.3 100% 0% 0%
93 BSW International Inc.,
Tulsa, Okla.
AE $23.3 $0.0 $23.3 100% 0% 0%
94 EwingCole, Philadelphia, Pa. AE $22.7 $0.3 $50.1 85% 0% 0%
95 Michael Baker Corp., Moon Township, Pa. EA $22.4 $0.0 $325.3 8% 0% 44%
96 Weidlinger Associates, New York, N.Y. E $22.1 $3.6 $54.6 86% 0% 14%
97 BHDP Architecture, Cincinnati, Ohio A $21.5 $0.0 $21.5 94% 0% 0%
98 Astorino, Pittsburgh, Pa. AE $21.0 $0.0 $26.0 100% 0% 0%
99 Marnell Corrao Associates, Inc., Las Vegas, Nev. A $20.8 $0.2 $20.8 100% 0% 0%
100 Odell Associates Inc., Charlotte, N.C. AE $20.8 $0.0 $26.0 96% 0% 4%
101 Steffian Bradley Architects, Boston, Mass. A $20.6 $4.5 $20.6 100% 0% 0%
102 BSA LifeStructures, Indianapolis, Ind. AE $20.6 $0.0 $44.7 100% 0% 0%
103 Carrier Johnson, San Diego, Calif. A $20.6 $0.0 $22.0 100% 0% 0%
104 FKP Architects Inc., Houston, Texas A $20.1 $0.0 $23.2 100% 0% 0%
105 Westlake Reed Leskosky, Cleveland, Ohio AE $19.5 $0.0 $19.5 100% 0% 0%
106 ASCG Inc., Anchorage, Alaska EA $19.3 $0.0 $92.3 27% 0% 38%
107 Highland Associates Ltd. Architecture Engrg. Interior Design, Clarks Summit, Pa. AE $19.3 $0.0 $23.8 97% 3% 0%
108 L. Robert Kimball & Associates Inc.,
Ebensburg, Pa.
AE $19.2 $0.0 $58.8 38% 2% 21%
109 S&B Holdings Ltd., Houston, Texas EC $19.2 $0.0 $217.6 0% 0% 5%
110 A. Epstein and Sons International Inc., Chicago, Ill. AE $18.5 $4.5 $42.0 100% 0% 0%
111 EDI Architecture Inc., Houston, Texas AE $18.5 $0.7 $18.5 100% 0% 0%
112 AC Martin Partners, Inc., Los Angeles, Calif. AE $18.1 $0.2 $18.1 89% 0% 0%
113 Moody Nolan Inc., Columbus, Ohio AE $18.1 $0.0 $19.0 95% 0% 5%
114 Bechtel, San Francisco, Calif. EC $18.0 $15.0 $1576.0 1% 0% 8%
115 CTA Architects Engineers, Billings, Mont. AE $17.9 $0.3 $29.6 97% 0% 0%
116 Kirksey, Houston, Texas A $17.7 $0.2 $17.7 81% 0% 0%
117 Stevens & Wilkinson, Atlanta, Ga. AE $17.3 $0.0 $17.3 82% 0% 12%
118 Bermello Ajamil and Partners Inc., Miami, Fla. AE $17.0 $2.8 $32.0 54% 0% 46%
119 Hnedak Bobo Group, Memphis, Tenn. A $16.5 $0.0 $16.5 100% 0% 0%
120 Lord, Aeck & Sargent, Atlanta, Ga. A $16.5 $0.0 $24.5 100% 0% 0%
121 SSOE Inc., Toledo, Ohio AE $16.5 $0.0 $65.9 25% 36% 4%
122 Marshall Erdman & Associates, Madison, Wis. EC $16.3 $0.0 $16.3 100% 0% 0%
123 GreenbergFarrow, Atlanta, Ga. AE $16.0 $0.0 $39.2 100% 0% 0%
124 The Lawrence Group, St. Louis, Mo. A $15.9 $0.0 $19.5 100% 0% 0%
125 Clough Harbour & Associates LLP, Albany, N.Y. E $15.6 $0.0 $89.8 38% 5% 22%
126 Spector Group,
North Hills, N.Y.
A $15.3 $0.0 $16.8 100% 0% 0%
127 Good Fulton & Farrell, Dallas, Texas A $15.3 $0.0 $15.3 100% 0% 0%
128 Johnson Fain, Los Angeles, Calif. O $15.2 $0.8 $15.2 100% 0% 0%
129 Parsons, Pasadena, Calif. EC $15.0 $0.0 $1119.8 16% 2% 29%
130 Langdon Wilson, Los Angeles, Calif. A $14.8 $0.0 $20.9 100% 0% 0%
131 Wallace Roberts & Todd LLC, Philadelphia, Pa. A $14.7 $0.0 $28.7 51% 0% 0%
132 Legat Architects Inc., Waukegan, Ill. A $14.6 $0.0 $14.6 100% 0% 0%
133 Sasaki Associates Inc., Watertown, Mass. A $14.6 $1.0 $50.0 100% 0% 0%
134 Teng & Associates Inc., Chicago, Ill. EA $14.6 $0.0 $59.3 32% 0% 33%
135 Jung/Brannen Assoc., Boston, Mass. A $14.5 $3.5 $14.5 100% 0% 0%
136 The Beck Group, Dallas, Texas A $14.1 $0.0 $14.1 100% 0% 0%
137 3D/I, Houston, Texas A $14.0 $0.0 $14.0 100% 0% 0%
138 TMP Associates Inc., Bloomfield Hills, Mich. AE $14.0 $0.0 $20.8 100% 0% 0%
139 Fletcher-Thompson, Inc., Shelton, Conn. AE $13.1 $0.0 $20.1 100% 0% 0%
140 Cubellis Associates Inc., Boston, Mass. AE $13.0 $0.0 $25.4 99% 1% 0%
141 EI Associates, Cedar Knolls, N.J. AE $13.0 $0.0 $28.5 70% 11% 0%
142 Wank Adams Slavin Associates LLP, New York, N.Y. AE $13.0 $0.0 $13.0 100% 0% 0%
143 Granary Associates, Philadelphia, Pa. A $12.9 $3.3 $14.6 74% 0% 0%
144 DES Architects & Engineers Inc., Redwood City, Calif. A $12.6 $0.0 $17.5 100% 0% 0%
145 Wight & Co., Downers Grove, Ill. AE $12.5 $0.0 $25.4 79% 0% 11%
146 The Louis Berger Group Inc., E. Orange, N.J. EA $11.9 $3.7 $779.7 0% 0% 67%
147 DeStefano + Partners, Chicago, Ill. A $11.8 $1.2 $16.8 94% 0% 6%
148 Urbahn Associates, New York, N.Y. A $11.2 $0.0 $20.2 77% 0% 19%
149 Hayes, Seay, Mattern & Mattern Inc., Roanoke, Va. AE $11.1 $0.0 $79.3 47% 2% 7%
150 The Benham Cos. LLC, Oklahoma City, Okla. EAC $11.1 $0.0 $98.5 44% 11% 11%

阅读全文...


What is a home? Where is a home? How to build a home? Why I am looking for a home? When can I be back home? Copyright is served by Archiwei at Vancouver architectural 3D rendering @2007-7002